Cab / Bed Type | | Standard Cab / High Deck |
Variant | | 2.5 CRDi GL 6M/T (Dsl, With A/C) | 2.5 CRDi GL 6M/T (Dsl, Without A/C) |
Transmission | | 6-Speed Manual |
Seating Capacity | | Three (3) |
ENGINE |
Type | | 2.5 CRDi DOHC 16V (Euro 4) |
Displacement | cc | 2,497 |
Max. Output | ps/rpm | 130/3,800 |
Max. Torque | kg-m/rpm | 26/1,500-3,500 |
Fuel Type | | Diesel |
Fuel Tank Capacity | | 65 |
Emission Rating | | Euro 4 |
CHASSIS |
Front Suspension | | Double Wishbone and Torsion Bar Spring |
Rear Suspension | | Semi-Elliptical Laminated Leaf Spring |
Shock Absorber | | Hydraulic Double Acting, Telescopic Type on Front and Rear Axles |
Stabilizer Bar | | Torsion Bar Type on Front Axle: Φ26 |
BRAKES |
Type | | Hydraulic Emergency Brake with LSPV (Load Sensing Proportioning Valve) |
Front Brakes | | Ventilated Disc |
Rear Brakes | | Drum Brake |
Brake Booster | | 8 + 9 Tandem 8.0:1 |
Parking Brake | | Floor Mounted Hand Type |
DIMENSIONS & WEIGHT |
Overall Length x Width x Height | mm | 4,850 x 1,740 x 1,970 |
Wheelbase | mm | 2,430 |
Front Tread | mm | 1,485 |
Rear Tread | mm | 1,420 |
Front Overhang | mm | 1,185 |
Rear Overhang | mm | 1,235 |
Ground Clearance | mm | 185 |
Front Wheel and Tire | | 195/70 R15C |
Rear Wheel and Tire | | 195/70 R15C |
Gross Vehicle Weight | kg | 3,015 |
Curb Weight | kg | 1,314 |
EXTERIOR |
Front Wipers | | Variable Intermittent Type with Washer |
Antenna | | Manual Telescopic Type |
Side Mirrors | | Convex Quadrant Type |