Signup and be the first to get news about deals, promos and more. We don’t spam!
Price list as of August, 2020. *Prices are subject to change without notice.* | If Cash | If In-house Bank Financing Based on 20% – 40% Down Payment |
|||||
---|---|---|---|---|---|---|---|
MODEL | VARIANT | TRANSMISSION | FUEL | PRICE | Option 1 | Option 2 | Option 3 |
REINA | Reina 1.4L GL | Manual | Gas | PHP 683,000.00 | PHP 18,000.00 | PHP 38,000.00 | PHP 13,977.00 |
Reina 1.4L GL with AVN | PHP 733,000.00 | PHP 8,000.00 | PHP 18,000.00 | PHP 15,000.00 | |||
Reina 1.4L GL | Automatic | PHP 733,000.00 | PHP 18,000.00 | PHP 38,000.00 | PHP 15,000.00 | ||
Reina 1.4L GL with AVN | PHP 783,000.00 | PHP 8,000.00 | PHP 18,000.00 | PHP 16,023.00 | |||
ALL-NEW ACCENT (SEDAN) | 1.4 GL without Airbags | Manual | Gas | PHP 790,000.00 | ZERO | ZERO | PHP 14,114.00 |
1.4 GL with Airbags | PHP 838,000.00 | PHP 18,000.00 | PHP 15,004.00 | ||||
1.4 GL without Airbags with AVN | PHP 838,000.00 | ZERO | PHP 15,004.00 | ||||
1.4 GL Premium | PHP 890,000.00 | PHP 18,000.00 | PHP 15,935.00 | ||||
1.6L CRDi VGT GL with Airbags | Manual | Diesel | PHP 910,000.00 | ZERO | PHP 28,000.00 | PHP 16,293.00 | |
1.6L CRDi VGT GL with Airbags | Automatic | PHP 1,038,000.00 | PHP 28,000.00 | PHP 38,000.00 | PHP 18,585.00 | ||
KONA | 2.0 GLS | Automatic | Gas | PHP 1,188,000.00 | ZERO | PHP 18,000.00 | PHP 22,790.00 |
2.0 GLS with AVN | PHP 1,238,000.00 | ZERO | PHP 23,750.00 | ||||
VELOSTER | 1.6L T-Gdi GLS 7DCT | Automatic | Gas | PHP 1,798,000.00 | PHP 198,000.00 | PHP 268,000.00 | PHP 36,792.00 |
2.0Ln Sport (Indent Order) | Manual | PHP 2,058,000.00 | PHP 416,000.00 | PHP 411,600.00 | PHP 42,112.00 | ||
IONIQ | IONIQ 1.6L GLS 6DCT (Hybrid) | Automatic | Gas/Electric | PHP 1,548,000.00 | PHP 299,000.00 | PHP 31,676.00 | |
TUCSON | 2.0L (4X2) GL *FL | Manual | Gas | PHP 1,368,000.00 | ZERO | PHP 20,995.00 | |
2.0L (4X2) CRDi GL *FL | Automatic | Diesel | PHP 1,715,000.00 | PHP 26,320.00 | |||
SANTA FE | 2.2L (4×2) CRDi GLS | Automatic | Diesel | PHP 2,538,000.00 | ZERO | PHP 45,442.00 | |
GRAND STAREX | 2.5L Swivel 10s (High) *FL | Automatic | Diesel | PHP 2,225,000.00 | ZERO | ZERO | PHP 39,838.00 |
2.5L Gold *FL (HCA) | PHP 2,430,000.00 | PHP 49,724.00 | |||||
2.5L Urban | PHP 2,568,000.00 | PHP 228,000.00 | PHP 278,000.00 | PHP 52,548.00 | |||
2.5L CRDi VGT Platinum *FL | PHP 2,963,000.00 | PHP 88,000.00 | PHP 108,000.00 | PHP 60,631.00 | |||
H100 (CRDi VGT) Euro 4 | 2.5L Dropside w/o AC | Manual | Diesel | PHP 1,111,000.00 | PHP 212,200.00 | PHP 22,734.00 | |
2.5L Dropside w/ FAC | PHP 1,149,000.00 | PHP 219,800.00 | PHP 23,512.00 | ||||
2.5L Aluminum C-Van w/o AC | PHP 1,129,000.00 | PHP 238,000.00 | PHP 23,102.00 | ||||
2.5L Aluminum C-Van w/ FAC | PHP 1,167,000.00 | PHP 246,000.00 | PHP 23,880.00 | ||||
2.5L Shuttle w/o AC | PHP 1,228,000.00 | PHP 238,000.00 | PHP 26,358.00 | ||||
2.5L Shuttle w/ FAC | PHP 1,318,000.00 | PHP 18,000.00 | PHP 26,970.00 | ||||
2.5L Shuttle w/ Dual AC | PHP 1,338,000.00 | ZERO | PHP 27,558.00 | ||||
PALISADE | 2.2L GLS 8AT 4WD (Indent Order) | Automatic | Diesel | PHP 3,240,000.00 | TBA | PHP 66,300.00 | |
H350 | 2.5L Mini Bus DLX | Manual | Diesel | PHP 2,728,000.00 | TBA | PHP 55,823.00 |
** For truck and buses price list, please send us a request quotation here. **
** Prices are subject to change without prior notice. **
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.