Signup and be the first to get news about deals, promos and more. We don’t spam!
Item | Vehicle | ||||||||
---|---|---|---|---|---|---|---|---|---|
Noble | Luxury | Classic | |||||||
DriveType | LHD 4X2 | LHD 4X2 | LHD 4X2 | ||||||
Seating Capacity | 41+1 / 45+1 / 49+1 / 43+1 (2Door) | 41+1 / 45+1 / 49+1 / 43+1 (2Door) | 41+1 / 45+1 | ||||||
Dimension | Overall Length | 12,000 | 11,780 | 11,650 | |||||
Overall Width | 2,495 | 2,495 | 2,495 | ||||||
Overall Height | 3,490 | 3,340 | 3,340 | ||||||
Wheel Base | 6,120 | 5,850 | 6,020 | ||||||
Wheel Tread (FRT) | 2,057 | 2,057 | 2,052 | ||||||
WheelTread (RR) | 1,860 | 1,860 | 1,860 | ||||||
Engine | Model | D6AC | D6CB | D6CB | D6AB | D6CB | D6AB | D6AV | D6CB |
Displacement (L) | 11 | 12.3 | 12.3 | 11 | 12.3 | 11 | 11 | 12.3 | |
Max Power (PS) | 340 | 380 | 410 | 300 | 380 | 300 | 235 | 380 | |
Max Torque (Kg·m) | 148 | 148 | 173 | 110 | 148 | 110 | 78 | 148 | |
Transmission | M12S5 | M12S5 | ZF6S | M10S5 | M12S5 | M10S5 | M8S5 | M12S5 | |
Suspension | Air | Air | Leaf | ||||||
FuelTank (L) | 420 | 310 | 300 | ||||||
Luggage space(m3) | 1 Door | 6.4 | 5.6 | 4.6 | |||||
2 Door | 5.6 | 4.8 | |||||||
Service Brake | Full Air | Full Air | Full Air | ||||||
ABS / ASR | Optional | Optional | Optional | ||||||
Tire | Front | 295 / 80R 22.5 | 11R22.5-16PR | 10.00 X 20-16PR 11R22.5-16PR | |||||
Rear | 295 / 80R 22.5 | 10.00 X 20-16PR 11R22.5-16PR | 10.00 X 20-14PR 11R22.5-16PR |
COMING SOON!
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.