Signup and be the first to get news about deals, promos and more. We don’t spam!
The ample hood and solid chrome mesh grille emphasize the strength and luxurious quality of the versatile Palisade. The vertical daytime running lights and bold body-side design embody the essence and dignity of a flagship SUV.
With an integrated cluster display and AVN system with a 10.25-inch screen, the Palisade combines advanced display technology and a wide layout to provide a treat for your eyes. A high bridge console also enhances the futuristic and luxurious image of the vehicle.
High bridge console
Nappa leather seats
Smart one-touch second-row folding and sliding seats
When you push the walk-in button installed on the sides of the second-row seats, the seats fold down and slide back, making it easy to access the third row.
Sit in luxury, arrive in style.
The standard black interior mated with burgundy Nappa Leather seating gives a fresh sense of style, wherever you may go.
Plenty of cargo space
You can fold the 60/40-split second- and third-row seats down flush with the floor, giving you the cargo space you need for everything from the tasks of your daily routine to leisure activities in a multipurpose flagship SUV.
The Palisadeβs R2.2 diesel engine and Atkinson-cycle 3.8L gasoline engine ensure a quiet ride, powerful driving performance, and excellent fuel efficiency. In addition, the eight-speed automatic transmission delivers a smooth and seamless driving experience.
Shift by wire (SBW) / 8AT
R-MDPS
Electronic all-wheel drive system (HTRAC)
Multi-terrain control allows you to choose the best driving modes for different types of terrain. You can select specific settings for snow, mud, and sand, and you can check the status of these settings through the cluster display and AVN.
Driving Modes with the push of a button, you can switch between regular and multi-terrain driving modes.
The Palisade offers four driving modes-comfort, eco, sport, and smart-ensuring a smooth ride and dynamic performance.
COMFORT
ECO
SPORT
SMART
The safety of the driver and passengers is always a priority with the Palisade, with a nine airbag system and active safety system equipped with intelligent driving safety technology.
Nine airbag system
The Palisade offers nine airbags, including curtain airbags that protect passengers in all seats, airbags for the driverβs and front passenger seats, side airbags between the front- and second-row seats, and a knee airbag for the driver.
The Palisade features a variety of advanced features, from the backseat conversation and sleep functions to the rearview monitor and active noise-cancelling function. In addition, the HUD projects GPS navigation information and various other details onto the windshield to enable a safer driving experience.
Blind view monitor (BVM)
When you activate the turn signal, the image of the left and right rear sides of the vehicle captured by the cameras attached to the side mirrors appear on the cluster display. By providing a clear, wide view of the vehicleβs blind spots, the Palisade makes driving even safer.
USB ports for second- and third-row passengers
The two USB ports on the back of the front-row seats and sides of the third-row seats allow the second- and third-row passengers to charge their mobile devices.
Three-zone independent-control fully automatic air conditioning
The Palisade features independent heating and cooling systems for the second-row seats, dual fully automatic air conditioning system for the front seats, and another full air conditioning system that can be controlled independently from the third-row seats.
MODEL | Palisade | |
---|---|---|
Variant | 2.2 CRDi GLS 8A/T 4WD | |
Transmission | 8-Speed A/T | |
Seating Capacity | 7 | |
ENGINE | ||
Type | 2.2 R CRDi e-VGT (Euro-4) | |
Displacement | cc | 2199 |
Max. Output | ps/rpm | 200/3800 |
Max. Torque | kg-m/rpm | 45/1750-2750 |
Displacement | Common Rail Direct Injection | |
CHASSIS | ||
Suspension | Front | McPherson Strut |
Rear | Multi-Link with Self-Levelizer Shock Absorber | |
Brakes | Front/Rear | Disc/Disc |
Wheels/Tires | 245/50 R20 Alloy Wheels | |
Spare Tire | Full-Sized Alloy Wheel | |
Steering Type | Motor-Driven Power Steering (MDPS) | |
Steering Column | Tilt and Telescopic-Adjustable | |
STEERING | ||
Steering System | MDPS (Motor-Driven Power Steering)Β | |
Steering Column | Tilt and Telescopic | |
DIMENSIONS | ||
Length x Width x Height | mm | 4980 x 1975 x 1750 |
Wheelbase | mm | 2900 |
Curb Weight | kg | 1942-2051 |
Gross Vehicle Weight | kg | 2670 |
EXTERIOR | ||
Headlamps | LED Type with Auto Light Control | |
Daytime Running Lights (DRL) | With | |
Hood Insulator | With | |
Front Grille | Dark Chrome | |
Bumpers | Chrome Molding | |
Power Side Mirrors | Electric-Folding & Heated with Puddle Lamps and Side Turn Signal Lamps | |
Outside Door Handles | Body Color | |
Door Molding | Chrome-Coated | |
Sunroof | With | |
Roof Rack | With | |
Rear Combination Lamps | LED Type | |
Rear Fog Lamps | LED Type | |
Backlite Glass | Tinted & Heated with Timer | |
INTERIOR & CONVENIENCE | ||
Overhead Console | PLED Console Lamp | |
Room Lamp | LED Center Lamp & Luggage Lamp | |
Sunvisor | Suede Material with Illumination | |
Center Console | Bridge Type | |
Rear View Mirror | Electronic Chromic Mirror (ECM) | |
Instrument Cluster | Supervision with 7″ TFT LCD | |
Trip Computer | With | |
Audio System | 10.25″ Audio Display with Radio Data System | |
Connectivity | 6 USB Charging Ports & 1 Multimedia USB Terminal | |
Wireless Charger | With | |
Steering Wheel | Leather with Paddle Shifters | |
Steering Wheel Remote Control | Audio & Bluetooth with Voice Recognition | |
Key System | Smart Key with Push-Start Button | |
Multi-Terrain Control | Sand, Snow, & Mud Modes | |
Drive Mode Select | Eco, Smart, Sport, & Comfort Modes | |
Cruise Control | With | |
Door Interior | Front | With Courtesy Lamp and Deluxe Door Scuff |
Rear | With Curtain | |
Power Door Locks | With | |
Seat Material | Leather | |
Seat Adjustment | 1st Row | Heated/Ventilated Power Seats with Lumbar Support & Cushion Extension for Driver |
2nd Row | 6:4 Split Type Folding | |
3rd Row | 6:4 Split Type Folding | |
Seat Back Pockets | Driver & Passenger | |
Power Windows | With Driver Auto-Up & Down + Safety | |
Trimming | Roof | Suede |
Pillar | Suede | |
Luggage | Matte | |
Air Conditioning | Three-Zone Automatic Temperature Control | |
Cargo Screen | With | |
Luggage Net & Hook | With | |
Power Tailgate | Height-Adjustable | |
SAFETY & SECURITY | ||
Airbags | With | |
Side Airbags | 9 Airbags: Front, Side (1st and 2nd Rows), Curtain (All Rows), & Knee (Driver) | |
Parking Brake | Electronic with Auto-Hold | |
Parking Assist | With | |
Anti-Lock Braking System (ABS) | With | |
Downhill Brake Control (DBC) | With | |
Blind Spot Collision Warning (BCW) | With Blind Spot View Monitor | |
Rear Cross-Traffic Collision Warning | With | |
Electronic Stability Control (ESC) | With | |
Hill-Start Assist Control (HAC) | With | |
Trailer Stability Assist (TSA) | With | |
Immobilizer | With | |
Around View Monitor | With |
Price list as of August, 2020. *Prices are subject to change without notice.* | If Cash | If In-house Bank Financing Based on 20% – 40% Down Payment |
|||||
---|---|---|---|---|---|---|---|
MODEL | VARIANT | TRANSMISSION | FUEL | PRICE | Option 1 | Option 2 | Option 3 |
PALISADE | 2.2L GLS 8AT 4WD (Indent Order) | Automatic | Diesel | PHP 3,240,000.00 | TBA | PHP 66,300.00 |
** For complete list, please visit this link.