Signup and be the first to get news about deals, promos and more. We don’t spam!
MODEL | All-New Venue | ||
---|---|---|---|
Variant | 1.6 GLS 6AT | 1.6 GL 6AT | |
Seating Capacity | Five (5) | ||
Transmission | 6-Speed Automatic | ||
ENGINE | |||
Type | Gamma 1.6 MPI | ||
Displacement | cc | 1,591 | |
Max. Power | ps/rpm | 123 / 6,300 | |
Max. Torque | kg-m/rpm | 15.4 / 4,850 | |
Fuel System | MPI / Gasoline | ||
Fuel Tank Capacity (L) | 45 | ||
STEERING | |||
Steering Type | Column Type – Motor Driven Power Steering (C-MDPS) |
||
Steering Column | Tilt and Telescopic Adjustable | ||
Minimum Turning Radius (m) | 5.1 | ||
CHASSIS | |||
Suspension (Front/Rear) | MacPherson Strut / Coupled Torsion Beam | ||
Brakes (Front/Rear) | Ventilated Disc / Solid Disc | ||
Wheels / Tires | 6.5J x 17 / 205/55R17 | ||
DIMENSIONS AND WEIGHT | |||
Length x Width x Height | mm | 4,040 x 1,770 x 1,590 | 4,040 x 1,770 x 1,565 |
Wheelbase | mm | 2,520 | |
Overhang (Front/Rear) | mm | 790 / 730 | 790 / 730 |
Ground Clearance | mm | 170 | 170 |
Curb Weight | kg | 1,232 | 1,232 |
Gross Vehicle Weight | kg | 1,700 | 1,700 |
Cargo Capacity | L | 355 | 355 |
EXTERIOR | |||
Headlights | Bi-Function Halogen Headlight with LED Position Light and Static Bending Light | ||
Daytime Running Lights (DRL) | LED Type | ||
Taillamps | LED Type | ||
High Mounted Stop Light | With | ||
Side Indicators | With (in side mirror) | ||
Front Grille | Chrome | Black | |
Power Side Mirrors (Type / Color) | With, Power Folding / Body Color | ||
Roof Rails | With | — | |
INTERIOR | |||
Overhead Console | With | ||
Room Lamp | With | ||
Vanity Mirrors (Driver and Front Passenger) | With Mirror and Illumination | ||
Trip Computer | With | ||
Audio System | Integrated 8″ LCD Display with AM, FM, Bluetooth, USB, Apple CarPlay and Android Auto | ||
Speakers | 6 | 4 | |
Steering Wheel Audio Controls | With | ||
Key System | Smart Key | Keyless Entry | |
Central Door Locks | With | ||
Power Windows | With (Driver Side Auto + Safety) | ||
Air Conditioning | Auto A/C | Auto A/C | |
Steering Wheel Material | Leather | Urethane | |
Gearshift Lever Material | Leather | Soft PVC | |
Seat Material | Fabric | Fabric | |
Seats | Front/Rear | Slide and Recline (Driver with Height Adjustment) / 60:40 Split-Folding | |
Retractable Covering Sheef | With | ||
Dual Lever Luggage Board | With | ||
SAFETY AND SECURITY | |||
Airbags (Front/Side/Curtain) Dua | Dual (Driver and Front Passenger) / With / With | Dual (Driver and Front Passenger) / – / – | |
Drive Mode System | With Traction Control | ||
Electronic Stability Program (ESP) | With | ||
Anti-Lock Braking System (ABS) | With EBD | ||
Rear Warning System | Camera/Sensors | With / With (Four-Eye) | — |
ISOFIX Child Seat Anchors | With |
Price list as of July, 2022. *Prices are subject to change without notice.* | |||||
---|---|---|---|---|---|
MODEL | VARIANT | SRP | W/ FINAL TAX | SUBSIDY | INTRO DISCOUNT |
VENUE | 1.6 GL AT | PHP 915,000.00 | PHP 979,050.00 | NA | NA |
1.6 GLS AT | PHP 985,000.00 | PHP 1,053,950.00 |
** For complete list, please visit this link.