Signup and be the first to get news about deals, promos and more. We don’t spam!
Fluidic Sculpture, the design philosophy of Hyundai Motor Company, is nature-inspired design.
Β MODELΒ | H350 | ||
---|---|---|---|
Β Seating CapacityΒ | 13+1 Seater | ||
Β EngineΒ Β | A2 – Euro 5 | ||
Β TypeΒ Β | A2 2.5L, 4 stroke-cycle, water-cooled, direct-injection diesel engine | ||
Β DisplacementΒ | 2497cc | ||
Β Max. PowerΒ | 170 ps @ 3,300 rpm | ||
Β Max. TorqueΒ | 43 kg-m @ 1,750 rpm | ||
Β TurbochargerΒ | WGT, Intercooler | ||
Β Air FilterΒ | Dry Paper type | ||
Β Fuel Tank CapacityΒ | 75 L, Plastic | ||
Β Performance (calculated)Β | |||
Β Max. SpeedΒ | 156 kph | ||
Β Gradeability (tanQ) % | 58.4 (FGR: 3.917) | ||
Β TransmissionΒ | |||
Β ModelΒ | T045S6 6-Speed MT | ||
Β TGSΒ | Dashboard Shift, Mechanical remote control | ||
Β ChassisΒ | |||
Β FrameΒ | U-type Longitudinal Side frame with cross members | ||
Β SteeringΒ | 4-Spoke, Rack & Pinion Type, Tilt & Telescopic steering column | ||
Β SuspensionΒ | Front | McPherson Strut type Independent Suspension with transverse leaf | |
Rear | Rigid-type (parabolic leaf spring) | ||
Β Shock AbsorberΒ | Twin-tube Gas charged type on the front & rear | ||
Β BrakesΒ | Service Brake | Hydraulic with vacuum servo assistance, dual circuit with Pad auto adjuster and Disc pad indicator (electric) | |
Parking Brake | Internal expanding type at the rear wheel (DIH : Drum In Hat) | ||
Β TireΒ | 235/65 R16C – 8PR | ||
Β WheelΒ | 16 x 6.5J Alloy | ||
Β WeightΒ | |||
Β Curb Weight | kg | 2,662 | |
Β GVW Β | kg | 4,100 | |
Β DimensionsΒ | |||
Β WheelbaseΒ | mm | 3,670 | |
Β OverallΒ | Length | mm | 6,195 |
Β | Width | mm | 2,038 (2,436 with mirrors) |
Height | mm | 2,665 (Roof panel), 2,673 (Hatch), 2,856 (A/con) | |
Β OverhangΒ | Front | mm | 990 |
Β | Rear | mm | 1,535 |
Β Min. Ground ClearanceΒ | 185 | ||
Β ExteriorΒ | |||
Β Body typeΒ | Monocoque type | ||
Β Windshield GlassΒ | One piece type with laminated safety glass | ||
Β Windshield WipersΒ | Electric three-speed (intermittent / low / fast) wipers & washer | ||
Β Outside rear view mirrorΒ | Heated / electrically operated with Side repeater | ||
Β Side glassΒ | Side Rear End Swivel Glass | ||
Β Rear glassΒ | One piece type with tempered glass | ||
Β BumperΒ | Frt/Rr | Black Colored Bumper | |
Β DoorΒ | Front Door | Manual swing type | |
Mid Door | Side Sliding Door (Manual Type) | ||
Rear Door | Manual Twin Swing Door (180Λ) | ||
Β Head lampsΒ | MFR-type + DRL + H/lamp leveling device | ||
Β Combination LampsΒ | Front | Turn signal / Hazard-Amber, Position – White | |
Rear | Turn signal / Hazard-Amber, Tail / Stop – Red | ||
Β InteriorΒ | |||
Β Driver’s SeatΒ | Sliding, Reclining, Height Adjustable, Headrest + Armrest | ||
Β Assistant’s SeatΒ | Sliding, Reclining, Headrest | ||
Β Passenger’s SeatΒ | Reclining, Headrest, Seat Back Handle, Seat back pocket | ||
Β Seat MaterialΒ | Simulated Leather | ||
Β SunvisorΒ | Driver: Folding Type with Shelves | ||
Β Roof CoveringΒ | HS felt + Non-woven felt | ||
Β Side MaterialΒ | UPR: Plastic, LWR: HDF | ||
Β Floor CoveringΒ | Linoleum mat | ||
Β Instrument MeterΒ | Speedometer with odometer & trip counter / Combined meter including fuel & water temperature gauges |
||
Β Power FeaturesΒ | Central Door Locking, Power Windows (Front) | ||
Β Electric Power StepΒ | with (Mid Door) | ||
Β Audio SystemΒ | M300 (Radio + USB (MP3)), Roof Speaker (Passenger) | ||
Β Airconditioning SystemΒ | Manual Type Heater Control with Roof In A/C | ||
Β Safety & SecurityΒ | |||
Β AirbagΒ | Driver AirbagΒ | ||
Β A.B.S.Β | with (Anti-lock Braking System) | ||
V.D.C. (Vehicle Dynamic Control) | with | ||
Β SeatbeltsΒ | Driver: with Pretensioner Seatbelt | ||
Β Keyless Entry with AlarmΒ | with | ||
Β TacographΒ | Digital | ||
Β Rear Parking AssistΒ | with |
Price are subject to change without notice. | If Cash | If In-house Bank Financing Based on 20% – 40% Down Payment |
|||||
---|---|---|---|---|---|---|---|
MODEL | VARIANT | TRANSMISSION | FUEL | PRICE | Option 1 | Option 2 | Option 3 |
H350 | 2.5L Mini Bus DLX | Manual | Diesel | PHP 2,728,000.00 | TBA | PHP 55,823.00 |
** For complete list, please visit this link.