Signup and be the first to get news about deals, promos and more. We don’t spam!
The 2.5 TCi diesel engine is capable of a maximum 100 ps at 3,800 rpm and 23.0 kgβm torque at 2,000 rpm.
*Only available in select regions
*Depending on the region, there may be some differences.
The 2.5 CRDi diesel engine with VGT produces a maximum 170 ps at 3,600 rpm while its peak torque rating of 45.0 kgβm is reached at 2,000 ~ 2,250 rpm.
*Only available in select regions
*Depending on the region, there may be some differences.
Β
Allows for greater control when braking suddenly, by manipulating brake pressure and engine output to allow you to steer effectively during emergency braking.
Β
The driver and front seat passenger in the Grand Starex can be reassured by added side airbags, which offers additional protection against side impacts. In a serious accident, the safety devices instantly inflate to help protect the seat occupants from injury.
Β
Get used to the convenience of locking and unlocking your Grand Starex. It provides protection against any unauthorized entry.
Sensors in the bumpers sound an audible alarm if they detect the vehicle is being reversed into objects hidden from the driver's view.
Variant | 2.5 GL 5M/T (Dsl) | 2.5 CRDi GLS 5A/T (Dsl) | 2.5 CRDi GLS 5A/T (Dsl-Swivel) | 2.5 CRDi GLS 5A/T (URBAN) | |
---|---|---|---|---|---|
Seating Capacity | 10-Seater | 9-Seater | |||
ENGINE |
|||||
Type | 2.5L TCI SOHC 8V | 2.5L CRDi VGT DOHC 16V (Euro 4) | 2.5L CRDi VGT DOHC 16V (Euro 6) | ||
Displacement | cc | 2,476 | 2,497 | ||
Maximum Output | ps/rpm | 100/3800 | 170/3600 | 175/3600 | |
Maximum Torque | kg-m/rpm | 23.0/2000 | 45.0/2000~2250 | 46.0/2000~2250 | |
Fuel System | VE Pump | Common Rail | |||
Transmission | 5-Speed M/T | H-Matic 5-Speed A/T | |||
Wheels/Tires | 215/70 R16 Steel Wheels | 215/70 R16 Alloy Wheels | 215/65 R17 Alloy Wheels | ||
CHASSIS |
|||||
Suspension | Front | MacPherson w/ Coil Spring | |||
Rear | Rigid Axle 5-Link w/ Coil Spring | ||||
Brakes | Front/Rear | Disc / Drum | Disc / Disc | ||
STEERING |
|||||
Steering Type | Hydraulic Power Steering (HPS), Tilt Adjust Steering Wheel | ||||
Minimum Turning Radius | m | 5.61 | |||
DIMENSION & WEIGHT |
|||||
Overall (LxWxH) | mm | 5150 x 1920 x 1925 | |||
Wheelbase | mm | 3200 | |||
Overhang: Front/Rear | mm | 880 / 1070 | |||
Ground Clearance | mm | 190 | |||
Fuel Tank Capacity | L | 75 | |||
Curb Weight | kg | 2154 | 2217 | ||
Gross Vehicle Weight | kg | 2850 | 3030 | ||
EXTERIOR |
|||||
Headlamps | Multi-Reflector, Halogen w/ Integrated Turn Signal Lamp | Projector Type | |||
Front Foglamps | – | With | |||
Side Garnish & Side Sill Moulding | – | With | |||
Sliding Doors | Dual Sliding | ||||
Tailgate | Lift Type | ||||
Flush Glass | – | With | |||
Rear Spoiler | – | With High Mount Stop Lamp (HMSL) | |||
Rear Underview Mirror | – | With | |||
SAFETY & SECURITY |
|||||
Airbags | Driver | Dual (Driver and Front Passenger) | Dual Front, Side Airbag (Driver’s Side) | ||
Electronic Stability Program (ESP) | – | with | |||
Anti-Lock Braking System (ABS) | – | w/ EBD | |||
Keyless Entry | – | With | |||
Back Warning System | With (4 Eyes) | ||||
INTERIOR & CONVENIENCE |
|||||
Overhead Console | – | With | |||
Room Lamp | With | LED | |||
Rear View Mirror | Day & Night | ||||
Trip Computer | – | With | |||
Steering Wheel | Polyurethane | Leather | With Remote Control | ||
Seats & Center Trim Door Finish | Fabric | ||||
Central Door Locks | With | ||||
Power Windows | With Driver Auto Down | With Driver Auto Down + Safety | |||
Power Side Mirrors | – | With | With + Electric Folding | With + Electric Folding + Side Repeaters | |
Audio System | 1-DIN AM / FM / CD / WMA With AUX & USBΒ | 8″ Screen (Floating Type) with Radio, Aux-in, USB and Bluetooth | |||
Aircon | Front | Manual Type | Full-Auto | ||
Rear | Manual Type With Roof Side Vents | ||||
Seats | Front | Driver: S, R, HA; Passenger: S, R, SF | Driver: S, R, HA; Passenger: S, R | ||
Rear 1 | S, R, SF | SS, S, R, JF | S, R | ||
Rear 2 | R | S, TF | S, R | ||
Rear 3 | – | S, TF |
Price list as of August, 2020. *Prices are subject to change without notice.* | If Cash | If In-house Bank Financing Based on 20% – 40% Down Payment |
|||||
---|---|---|---|---|---|---|---|
MODEL | VARIANT | TRANSMISSION | FUEL | PRICE | Option 1 | Option 2 | Option 3 |
GRAND STAREX | 2.5L Swivel 10s (High) *FL | Automatic | Diesel | PHP 2,225,000.00 | ZERO | ZERO | PHP 39,838.00 |
2.5L Gold *FL (HCA) | PHP 2,430,000.00 | PHP 49,724.00 | |||||
2.5L Urban | PHP 2,568,000.00 | PHP 228,000.00 | PHP 278,000.00 | PHP 52,548.00 | |||
2.5L CRDi VGT Platinum *FL | PHP 2,963,000.00 | PHP 88,000.00 | PHP 108,000.00 | PHP 60,631.00 |
** For complete list, please visit this link.