Signup and be the first to get news about deals, promos and more. We don’t spam!
Spotlight in Motion
Colors
17″ Alloy Wheels (Two-tone) 60 R17
17″ Alloy Wheels (Monotone) 60 R17
Within the spotlight.
Experience exceptional and advanced technology. The 10.25-inch Full TFT LCD Meter Cluster and 8-inch Display Audio technology with smartphone connectivity brings you convenience in every journey.
The Ultimate Comfort
Outstanding Performance
Drive mode
Eco | Comfort | Smart | Sport
Intelligent Variable Transmission (IVT)
Traction Control Mode
Lane Following Assist (LFA)
The front camera tracks lane line markers and helps keep vehicles safe in the middle of the lane.
Lane Keeping Assist (LKA)
The front-facing camera detects lane signs (at the curb) to monitor the position of the vehicle. The system will warn the driver if the vehicle leaves the lane without the use of turn signals and will automatically help steer the steering wheel to prevent the vehicle from switching from its proper lane.
Hyundai Smartsense
Forward Collision-avoidance Assist (FCA)
Lane Following Assist (LFA)
The front camera tracks lane line markers and helps keep vehicles safe in the middle of the lane.
Lane Keeping Assist (LKA)
The front-facing camera detects lane signs (at the curb) to monitor the position of the vehicle. The system will warn the driver if the vehicle leaves the lane without the use of turn signals and will automatically help steer the steering wheel to prevent the vehicle from switching from its proper lane.
Hill-start Assist Control
When starting the vehicle from a stop on an incline, the HAC prevents the accidental rollback that can occur after the brake pedal is released.
Blind-spot Collision-avoidance Assist (BCA)
BCA monitors your blind spot while driving. When a vehicle is detected in the vicinity of your car, the LED on the rearview mirror will light up, giving a warning and automatically braking if needed.
Rear Cross-traffic Collision-avoidance Assist
Rear View Monitor
Dual-airbag system
MODEL | HYUNDAI CRETA | |||
---|---|---|---|---|
VARIANT | 1.5 GL IVT ( Standard ) | 1.5 GLS 6M/T ( Standard ) | 1.5 GLS IVT ( Standard ) | |
SEATING CAPACITY | 5 | |||
PERFORMANCE | ||||
Engine | Type | Smartstream G1.5 | ||
Displacement (cc) | 1497 | |||
Max Power (ps / rpm) | 115/6,300 | |||
Max Torque (kgΒ·m / rpm) | 14.7/4,500 | |||
Number of Cylinders | 4 | |||
Valves of Cylinders | 16-valve (HLA) | |||
Transmission | Transmission Type | IVT | 6M/T | IVT |
Fuel Consumption | Fuel Type | Gasoline | Petrol | |
Tank Capacity (L) | 40 | 40 | ||
DIMENSIONS | ||||
Exterior | Length Overall (mm) | 4,315 | ||
Width Overall (mm) | 1,790 | |||
Height Overall (mm) | 1,630 | |||
Base Wheel (mm) | 2,610 | |||
Front Wheelthread (mm) | 1,572 | |||
Rear Wheelthread (mm) | 1,576 | |||
Front OverHang | 855 | |||
Rear OverHang | 850 | |||
Weight | Lightest WeightCurb (kg) | 1,165 | ||
Heaviest WeightCurb (kg) | 1,175 | |||
Gross Weight (kg) | 1,590 | |||
Cargo | Cargo Area | 416 / 1,384 | ||
WHEELS | ||||
Exterior | Front Wheels | 6.5J x 17″ | ||
Rear Wheels | 6.5J x 17″ | |||
Front Tires | 215/60 R17 | |||
Rear Tires | 215/60 R17 |
Price list as of July, 2022. *Prices are subject to change without notice.* | |||||
---|---|---|---|---|---|
MODEL | VARIANT | SRP | With Final Tax | Subsidy | Intro Discount |
CRETA | 1.5 GL 6 MT | PHP 998,000.00 | PHP 1,067,000.00 | NA | NA |
1.5 GL 6IVT | PHP 1,170,000.0 | PHP 1,251,000.00 | |||
1.5 GLS 6IVT (Limited Red) | PHP 1,323,000.00 | PHP 1,415,610.00 | |||
1.5 GLS IVT | PHP 1,332,000.00 | PHP 1,425,240.00 |
** For complete list, please visit this link.Β